Top 100 Best R&B/Hip-Hop/Rap Songs Of 2021 (Year-End Chart)

Top 100 Best R&B/Hip-Hop/Rap Songs Of 2021 (Year-End Chart)

US Dance Charts

2 года назад

8,770 Просмотров

Ссылки и html тэги не поддерживаются


Комментарии:

Simply Jesse
Simply Jesse - 05.01.2022 01:29

Bruno Mars deserves the top spot. And peaches also as a runner up. I’m glad heartbreak Anniversary is in top 10 as well as astronaut in the ocean as top 3.

Ответить
Billboard Stats
Billboard Stats - 05.01.2022 01:03

2021 R&B/Hip-Hop Song Year-End (Final Stats)

1. Leave The Door Open pk.1(x8) wo.26 (608k)
2. Peaches pk.1(x7) wo.24 (554k)
3. Astronaut In The Ocean pk.3 wo.27 (432k)
4. Up pk.1(x4) wo.25 (412k)
5. Go Crazy pk.1(x2) wo.22 (395k)
6. INDUSTRY BABY pk.1(x11) wo.15 (391k)
7. RAPSTAR pk.1(x2) wo.20 (369k)
8. Blinding Lights pk.1(x7) wo.17 (352k)
9. Calling My Phone pk.1 wo.26 (351k)
10. Heartbreak Anniversary pk.5 wo.28 (345k)

11. What You Know About Love pk.4 wo.24 (339k)
12. Best Friend pk.6 wo.26 (330k)
13. Wants And Needs pk.2 wo.25 (290k)
14. Beat Box pk.6 wo.26 (289k)
15. Wockesha pk.7 wo.28 (272k)
16. On Me pk.7 wo.23 (271k)
17. You Right pk.2 wo.19 (270k)
18. For The Night pk.4 wo.17 (258k)
19. Way 2 Sexy pk.1(x2) wo.9 (252k)
20. Whoopty pk.3 wo.22 (250k)

21. Good Days pk.3 wo.20 (245k)
22. Body pk.4 wo.20 (241k)
23. Back In Blood pk.6 wo.20 (240k)
24. You're Mines Still pk.10 wo.23 (239k)
25. EVERY CHANCE I GET pk.6 wo.21 (236k)
26. Laugh Now Cry Later pk.1(x4) wo.14 (233k)
27. Time Today pk.13 wo.26 (232k)
28. Essence pk.3 wo.18 (228k)
29. What's Next pk.1 wo.20 (220k)
30. Lemonade pk.3 wo.14 (214k)

31. Streets pk.7 wo.20 (210k)
32. Late At Night pk.6 wo.22 (209k)
33. Thot Shit pk.6 wo.21 (202k)
34. Cry Baby pk.13 wo.22 (191k)
35. Track Star pk.12 wo.20 (186k)
36. No More Parties pk.15 wo.21 (185k)
37. Knife Talk pk.2 wo.9 (167k)
38. Tombstone pk.5 wo.23 (164k)
39. Throat Baby pk.10 wo.19 (160k)
40. Girls Want Girls pk.2 wo.9 (155k)

41. Whole Lotta Money pk.6 wo.20 (150k)
42. WAP pk.5 wo.13 (142k)
43. m y . l i f e pk.1 wo.15 (138k)
44. Ski pk.11 wo.18 (132k)
45. Damage pk.16 wo.18 (131k)
46. Wild Side pk.4 wo.16 (130k)
47. Fair Trade pk.3 wo.9 (129k)
48. Ain't Shit pk.10 wo.18 (128k)
49. ROCKSTAR pk.7 wo.10 (123k)
50. Tyler Herro pk.18 wo.18 (115k)

51. Holiday pk.11 wo.14 (114k)
52. Quicksand pk.25 wo.20 (113k)
53. 2055 pk.15 wo.17 (112k)
54. Street Runner pk.9 wo.14 (109k)
55. Hurricane pk.1 wo.10 (105k)
56. Pick Up Your Feelings pk.27 wo.20 (104k)
57. 4 Da Gang pk.25 wo.20 (103k)
58. Masterpiece pk.20 wo.19 (103k)
59. Straightenin pk.9 wo.14 (102k)
60. Come Through pk.23 wo.19 (102k)

61. Miss The Rage pk.6 wo.16 (101k)
62. Gyalis pk.10 wo.15 (101k)
63. Drankin N Smokin pk.10 wo.20 (100k)
64. Took Her To The O pk.14 wo.20 (100k)
65. Mr. Right Now pk.15 wo.15 (98k)
66. family ties pk.8 wo.10 (94k)
67. Buss It pk.18 wo.15 (94k)
68. Champagne Poetry pk.4 wo.9 (92k)
69. Woman pk 20 wo.15 (91k)
70. Motley Crew pk.3 wo.10 (90k)

71. Back To The Streets pk.21 wo.16 (89k)
72. Rumors pk.1 wo.8 (88k)
73. Moonwalking In Calabasas pk.26 wo.18 (87k)
74. Sharing Locations pk.7 wo.10 (87k)
75. Said Sum pk.8 wo.8 (86k)
76. pride.is.the.devil pk.5 wo.10 (85k)
77. Still Trappin' pk.15 wo.16 (85k)
78. Hats Off pk.5 wo.13 (84k)
79. No Friends In The Industry pk.9 wo.9 (84k)
80. Baddest pk.17 wo.15 (83k)

81. In The Bible pk.6 wo.9 (81k)
82. Solid pk.6 wo.11 (80k)
83. B.S. pk.15 wo.10 (77k)
84. Lemon Pepper Freestyle pk.3 wo.8 (76k)
85. Get Into It (Yuh) pk.24 wo.14 (75k)
86. Skate pk.4 wo.8 (75k)
87. Hello pk.32 wo.17 (74k)
88. Hellcats & Trackhawks pk.29 wo.13 (69k)
89. You Got It pk.28 wo.14 (68k)
90. Hit Different pk.21 wo.11 (67k)

91. TSU pk.8 wo.6 (65k)
92. Love All pk.9 wo.6 (64k)
93. Twerkulator pk.19 wo.12 (64k)
94. Maybach pk.23 wo.14 (63k)
95. Have Mercy pk.13 wo.8 (63k)
96. Ball If I Want To pk.13 wo.9 (62k)
97. N 2 Deep pk.11 wo.6 (60k)
98. Outside pk.32 wo.13 (59k)
99. WUSYANAME pk.6 wo.9 (58k)
100. Rags2Riches pk.13 wo.7 (57k)

NOTE: The data shown are from the chart year: 11/21/2020 to 11/13/2021.

Ответить
poopydoodoolol
poopydoodoolol - 04.01.2022 23:58

Most weeks on chart are Wockesha and Heartbreak Anniversary with 28

Ответить
ThatRedHeadedMenace
ThatRedHeadedMenace - 04.01.2022 22:25

I’m a rapper, but I’m not very good yet. One day I want to make great music. I need to keep practicing. :)

Ответить
Redyoshi1272_ROBLOX
Redyoshi1272_ROBLOX - 04.01.2022 22:15

Every Pop/Rap or Pop/R&B from Here
89 You Got It(Pop/R&B)
86 Skate(Pop/R&B)
80 Baddest(Pop/R&B)
72 Rumors(Pop/Rap)
70 Motley Crew(Pop/Rap)
69 Woman(Pop/R&B)
51 Holiday(Pop/Rap)
46 West Side(Pop/R&B)
26 Laugh now cry later(Pop/Rap)
17 You Right(Pop/R&B)
8 Blinding Lights(Pop/R&B)
7 Rapstar(Pop/Rap)
6 Industry Baby(Pop/R&B)
5 Go Crazy(Pop/R&B)
3 Astronaut in the Ocean(Pop/Rap)
2 Peaches(Pop/R&B)
1 Leave the Door Open(Pop/R&B)

Ответить
MasterDriver132
MasterDriver132 - 04.01.2022 22:10

Great list! 2021 was definitely an interesting year for hip-hop/R&B.

Ответить
MasterDriver132
MasterDriver132 - 04.01.2022 22:07

Lil Nas X, Doja Cat, Lil Durk, Kendrick Lamar, Megan Thee Stallion, & J. Cole 🔥🔥🔥

Ответить
MasterDriver132
MasterDriver132 - 04.01.2022 22:05

100-91
Best: Outside
HM: WusYaName
HM2: Have Mercy
Worst: Maybach
DM: TSU
DM2: Ball If I Want To
DM3: Love All
DM4: Twerkulator

90-81
Best: Skate
HM: B.S.
HM2: You Got It
HM3: Get Into It (Yuh)
HM4: Hellcats & Trackhawks
Worst: Hello
DM: In The Bible

80-71
Best: Pride Is The Devil
HM: Still Trappin
HM2: Hats Off
HM3: Back To The Streets
HM4: Sharing Locations
HM5: No Friends In The Industry
Worst: Baddest
DM: Said Sum
DM2: Rumors

70-61
Best: Family Ties
HM: Took Her To The O
HM2: Woman
HM3: Miss The Rage
Worst: Mr. Right Now
DM: Drankin N Smokin

60-51
Best: Street Runner
HM: Quicksand
HM2: Pick Up Your Feelings
HM3: Hurricane
HM4: 2055
HM5: Come Through
HM6: 4 Da Gang
HM7: Holiday
Worst: Masterpiece

50-41
Best: My Life
HM: Damage
HM2: Rockstar
HM3: WAP
HM4: Tyler Herro
HM5: Ski
HM6: Wild Side
Worst: Ain't Shit

40-31
Best: Tombstone
HM: Thot Shit
HM2: Streets
HM3: No More Parties
HM4: Knife Talk
Worst: Girls Want Girls
DM: Throat Baby (Go Baby)
DM2: Track Star

30-21
Best: Good Days
HM: Essence
HM2: Body
HM3: Laugh Now Cry Later
Worst: You're Mines Still
DM: What's Next
DM2: Every Chance I Get

20-11
Best: For The Night
HM: You Right
HM2: Wockesha
Worst: Way 2 Sexy
DM: What You Know Bout Love
DM2: Beat Box

10-1
Best: Leave The Door Open
HM: Blinding Lights
HM2: Industry Baby
HM3: Heartbreak Anniversary
HM4: Rapstar
Worst: Calling My Phone

Overall
BEST: Good Days
HM's: Family Ties, Leave The Door Open
Worst: Girls Want Girls
DM's: Way 2 Sexy, You're Mines Still

Ответить
Jeremy U's ReevU
Jeremy U's ReevU - 04.01.2022 22:03

Who else is excited for Token's upcoming album Pink Is Better?

Ответить
Jeremy U's ReevU
Jeremy U's ReevU - 04.01.2022 22:02

What are Ball If I Want To and Twerkulator doing here? Those songs suck!!!!!!!

Ответить